Back to resultsView on map → Program Verified
Acute Care Hospitals
Sunrise Hospital and Medical Center
3.0
Financial Assistance
You May Qualify for Free or Discounted Care
- May qualify for free care with family-of-4 income up to $64,300/yr
- May qualify for discounted care with family-of-4 income up to $128,600/yr
- Processing Time: Typically 14–30 days from a complete application.
- Required Documents: 6
ProcedureScout is independent — we are not paid by hospitals, financial assistance programs, applications, or referrals. Whether you qualify depends on each hospital's rules and a final review.
All Procedure Prices
Insurance:
| Procedure | CPT | Price |
|---|---|---|
| Anesthesia for intracranial procedures; electrocoagulation of intracranial nerve Non-Facility Midlevel | 00222 | $72 |
| Anesthesia for procedures on the integumentary system on the extremities, anterior trunk and perineum; radical or modified radical procedure | 00406 | $72 |
| Anesthesia for intraperitoneal procedures in upper abdomen including laparoscopy; gastric restrictive procedure for morbid obesity Non-Faci | 00797 | $72 |
| Inj nivolumab 2 mg hyalur | 00848 | $72 |
| Anesthesia for vaginal procedures (including biopsy of labia, vagina, cervix or endometrium); hysteroscopy and/or hysterosalpingography Non | 00952 | $72 |
| Anesthesia for all cast applications, removal, or repair involving knee joint Non-Facility ICC | 01420 | $72 |
| Anesthesia for procedures on arteries of knee and popliteal area; popliteal thromboendarterectomy, with or without patch graft Non-Facility | 01442 | $72 |
| Anesthesia for all closed procedures on humerus and elbow Non-Facility ICC | 01730 | $72 |
| Anesthesia for procedures on veins of upper arm and elbow; phleborrhaphy Non-Facility ICC | 01782 | $72 |
| Anesthesia for therapeutic interventional radiological procedures involving the arterial system; not otherwise specified Non-Facility ICC | 01924 | $72 |
| Anesthesia for incomplete or missed abortion procedures Non-Facility Specialists | 01965 | $72 |
| Physiological support for harvesting of organ(s) from brain-dead patient Non-Facility Midlevel | 01990 | $72 |
| Removal of implantable interstitial glucose sensor with creation of subcutaneous pocket at different anatomic site and insertion of new impl | 0448T | $6,540 |
| Removal of pulse generator for wireless cardiac stimulator for left ventricular pacing; battery component only Non-Facility ICC | 0518T | $780 |
| Instillation of fecal microbiota suspension via rectal enema into lower gastrointestinal tract Non-Facility ICC | 0780T | $71 |
| FNA BX US GDE 1ST LESION | 10005 | $501 |
| FNA BX W/CT GDN EA ADDL | 10010 | $992 |
| DRAINAGE OF PILONIDAL CYST | 10081 | $1,299 |
| DEBRIDE INFECTED SKIN | 11000 | $211 |
| DEBRIDE GENITALIA PERINEUM | 11004 | $1,963 |
| DEBRIDE ABDOM WALL | 11005 | $2,695 |
| REMOVE MESH FROM ABD WALL | 11008 | $951 |
| DEBR SUBQ TISS 1ST 20SQCM | 11042 | $479 |
| TRIM SKIN LESIONS OVER 4 | 11057 | $336 |
| PUNCH BX SKIN EA SEP/ADDL | 11105 | $219 |
| Transcranial Doppler study of the intracranial arteries; limited study Non-Facility MD DO | 111853 | $2,975 |
| External electrocardiographic recording up to 48 hours by continuous rhythm recording and storage; recording (includes connection, recording | 111943 | $74 |
| External patient and, when performed, auto activated electrocardiographic rhythm derived event recording with symptom-related memory loop wi | 111944 | $33 |
| Comprehensive electrophysiologic evaluation including insertion and repositioning of multiple electrode catheters with induction or attempte | 111949 | $17,904 |
| Electrophysiologic evaluation of single or dual chamber pacing cardioverter-defibrillator leads including defibrillation threshold evaluatio | 111950 | $7,840 |
| Electrophysiologic evaluation of single or dual chamber transvenous pacing cardioverter-defibrillator (includes defibrillation threshold eva | 111951 | $7,840 |
| REMOVAL OF SKIN TAGS <W/15 | 11200 | $328 |
| Dilation of ureter(s) or urethra, radiological supervision and interpretation Non-Facility Mid Levels | 112064 | $22,951 |
| Radiologic examination, spine, lumbosacral; complete, including bending views, minimum of 6 views Non-Facility Physical Medicine and Rehab | 112231 | $5,924 |
| Hyperbaric oxygen under pressure, full body chamber, per 30 minute interval Non-Facility ICC | 112395 | $670 |
| Radiologic examination, teeth; single view Non-Facility Specialists | 113232 | $1,129 |
| Radiologic examination, teeth; complete, full mouth Non-Facility Wound Care | 113233 | $1,701 |
| Radiologic examination, teeth; complete, full mouth Non-Facility Wound Care | 113233 | $1,701 |
| Needle electromyography; 1 extremity with or without related paraspinal areas Non-Facility Cardiovascular Thoracic Surgery | 113521 | $1,413 |
| Needle electromyography; 2 extremities with or without related paraspinal areas Non-Facility Physical Medicine and Rehab | 113522 | $1,828 |
| Needle electromyography; 3 extremities with or without related paraspinal areas Non-Facility Physical Medicine and Rehab | 113523 | $2,366 |
| Needle electromyography; 4 extremities with or without related paraspinal areas Non-Facility MD DO | 113524 | $3,082 |
| Neuromuscular junction testing (repetitive stimulation, paired stimuli), each nerve, any 1 method Non-Facility Neurology | 113531 | $864 |
| Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history | 113858 | $212 |
| Distortion product evoked otoacoustic emissions; limited evaluation (to confirm the presence or absence of hearing disorder, 3-6 frequencies | 114101 | $356 |
| EXC H-F-NK-SP B9+MARG 0.6-1 | 11421 | $586 |
| EXC FACE-MM B9+MARG 0.5 CM/< | 11440 | $531 |
| EXC FACE-MM B9+MARG 0.6-1 CM | 11441 | $640 |
| EXC FACE-MM B9+MARG 1.1-2 CM | 11442 | $708 |
| EXC FACE-MM B9+MARG 3.1-4 CM | 11444 | $1,026 |
| REMOVAL SWEAT GLAND LESION | 11450 | $1,628 |
| REMOVAL SWEAT GLAND LESION | 11451 | $1,963 |
| EXC TR-EXT MAL+MARG 2.1-3 CM | 11603 | $1,009 |
| EXC TR-EXT MAL+MARG 3.1-4 CM | 11604 | $1,125 |
| CLOSED SUCTION TRACH T-PCE 14F 12IN | 11620 | $732 |
| EXC S/N/H/F/G MAL+MRG 1.1-2 | 11622 | $919 |
| EXC F/E/E/N/L MAL+MRG 1.1-2 | 11642 | $974 |
| EXC F/E/E/N/L MAL+MRG >4 CM | 11646 | $1,813 |
| Limited bilateral noninvasive physiologic studies of upper or lower extremity arteries, (eg, for lower extremity: ankle/brachial indices at | 117036 | $1,428 |
| Complete bilateral noninvasive physiologic studies of upper or lower extremity arteries, 3 or more levels (eg, for lower extremity: ankle/br | 117037 | $1,634 |
| DEBRIDE NAIL UP TO 5 | 11720 | $118 |
| Antihuman globulin test (Coombs test); indirect, each antibody titer Non-Facility MD DO | 117260 | $2,390 |
| DRAIN BLOOD FROM UNDER NAIL | 11740 | $212 |
| EXC NAIL AND MATRIX | 11750 | $582 |
| BIOPSY NAIL UNIT | 11755 | $448 |
| REPAIR OF NAIL BED | 11760 | $693 |
| EXCISION OF NAIL FOLD TOE | 11765 | $613 |
| REMOVE PILONIDAL CYST SIMPLE | 11770 | $1,355 |
| REMOVE PILONIDAL CYST COMPL | 11772 | $2,874 |
| Tattooing, intradermal introduction of insoluble opaque pigments to correct color defects of skin, including micropigmentation; each additio | 11922 | $220 |
| Venous sampling through catheter, with or without angiography (eg, for parathyroid hormone, renin), radiological supervision and interpretat | 11947 | $7,318 |
| TX CONTOUR DEFECTS >10.0 CC | 11954 | $568 |
| REPLACE TISSUE EXPANDER | 11970 | $1,999 |
| REMOVE DRUG IMPLANT DEVICE | 11982 | $409 |
| REMOVE/INSERT DRUG IMPLANT | 11983 | $509 |
| INTRODUCER SHTH 5FR 25MM 11CM KNK RST CANN HMST VLV RADPQ | 12004 | $477 |
| RPR F/E/E/N/L/M 2.6-5.0 CM | 12013 | $427 |
| RPR F/E/E/N/L/M 7.6-12.5 CM | 12015 | $624 |
| RPR FE/E/EN/L/M 12.6-20.0 CM | 12016 | $795 |
| RPR F/E/E/N/L/M >30.0 CM | 12018 | $594 |
| INTMD RPR S/TR/EXT >30.0 CM | 12037 | $1,773 |
| Duplex scan of extracranial arteries; unilateral or limited study Non-Facility General Surgery | 120380 | $2,398 |
| INTMD RPR N-HF/GENIT2.6-7.5 | 12042 | $1,139 |
| Change of percutaneous tube or drainage catheter with contrast monitoring (eg, genitourinary system, abscess), radiological supervision and | 12043 | $4,190 |
| INTMD RPR N-HF/GENIT12.6-20 | 12045 | $1,499 |
| INTMD RPR N-HF/GENIT20.1-30 | 12046 | $1,865 |
| INTMD RPR FACE/MM 2.5 CM/< | 12051 | $1,049 |
| INTMD RPR FACE/MM 7.6-12.5CM | 12054 | $1,421 |
| Angiography, pulmonary, bilateral, selective, radiological supervision and interpretation Non-Facility Critical Care Intensivists | 12057 | $7,318 |
| Thyroid carcinoma metastases imaging; with additional studies (eg, urinary recovery) Non-Facility Critical Care Intensivists | 120670 | $5,919 |
| Spleen imaging only, with or without vascular flow Non-Facility Critical Care Intensivists | 120673 | $2,961 |
| Liver imaging; with vascular flow | 120675 | $3,180 |
| Esophageal motility Non-Facility Hospitalists - Internal Medicine Critical Care Neurosurgery | 120679 | $3,948 |
| Gastric mucosa imaging Non-Facility Internal Medicine | 120680 | $5,839 |
| Gastroesophageal reflux study Non-Facility Cardio and Thoracic Surgery | 120681 | $6,775 |
| Cardiac shunt detection Non-Facility Physical Medicine and Rehab | 120684 | $4,034 |
| Brain imaging, less than 4 static views; with vascular flow Non-Facility Critical Care Intensivists | 120694 | $3,099 |
| Kidney imaging morphology; with vascular flow and function, single study, with pharmacological intervention (eg, angiotensin converting enzy | 120704 | $3,231 |
| Kidney imaging morphology; with vascular flow and function, single study, with pharmacological intervention (eg, angiotensin converting enzy | 120704 | $3,231 |
| Kidney imaging morphology; with vascular flow and function, multiple studies, with and without pharmacological intervention (eg, angiotensin | 120705 | $4,311 |
| Kidney function study, non-imaging radioisotopic study Non-Facility | 120708 | $4,096 |
| Urinary bladder residual study (List separately in addition to code for primary procedure) | 120709 | $4,034 |
| Ureteral reflux study (radiopharmaceutical voiding cystogram) Non-Facility Colon and Rectal Surgery | 120710 | $4,034 |
| Radiopharmaceutical localization of tumor, inflammatory process or distribution of radiopharmaceutical agent(s) (includes vascular flow and | 120715 | $6,188 |
| Discography, lumbar, radiological supervision and interpretation Non-facility Midlevel | 12123 | $6,632 |
| Sialography, radiological supervision and interpretation Non-Facility | 12142 | $4,239 |
| Electrophysiologic evaluation of single or dual chamber pacing cardioverter-defibrillator leads including defibrillation threshold evaluatio | 12741 | $5,291 |
| Excision, malignant lesion including margins, scalp, neck, hands, feet, genitalia; excised diameter 0.5 cm or less Non-Facility Wound Care | 129823 | $732 |
| Formation of direct or tubed pedicle, with or without transfer; forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands or feet Non- | 129824 | $3,157 |
| Insertion of breast implant on same day of mastectomy (ie, immediate) Non-Facility Cardio and Thoracic Surgery | 129829 | $2,694 |
| Insertion or replacement of breast implant on separate day from mastectomy Non-Facility Midlevel | 129830 | $2,704 |
| Tissue expander placement in breast reconstruction, including subsequent expansion(s) Non-Facility Mid Levels | 129832 | $4,141 |
| Breast reconstruction; with bipedicled transverse rectus abdominis myocutaneous (TRAM) flap Non-Facility Neurosurgery | 129838 | $7,099 |
| Peri-implant capsulectomy, breast, complete, including removal of all intracapsular contents Non-Facility Critical Care Intensivists | 129840 | $2,525 |
| Biopsy, muscle; superficial Non-Facility Critical Care Intensivists | 129850 | $827 |
| Biopsy, muscle; deep Non-Facility Cardiovascular Thoracic Surgery | 129851 | $1,140 |
| Biopsy, vertebral body, open; lumbar or cervical Non-Facility Internal Medicine | 129857 | $1,511 |
| Injection of sinus tract; diagnostic (sinogram) Non-Facility Specialists | 129859 | $554 |
| Removal of foreign body in muscle or tendon sheath; simple Non-Facility Mid Levels | 129860 | $800 |
| Removal of foreign body in muscle or tendon sheath; deep or complicated Non-Facility PCP and Mid-Levels | 129861 | $1,735 |
| Injection(s); single tendon sheath, or ligament, aponeurosis (eg, plantar fascia) Non-Facility Internal Medicine | 129863 | $205 |
| Application of halo, including removal; femoral Non-Facility ICC | 129876 | $1,728 |
| Replantation, foot, complete amputation Non-Facility Mid Levels | 129892 | $9,815 |
| Bone graft, any donor area; minor or small (eg, dowel or button) Non-Facility PCP and Mid-Levels | 129893 | $1,460 |
| Bone graft, any donor area; major or large Non-Facility Internal Medicine | 129894 | $968 |
| Fascia lata graft; by incision and area exposure, complex or sheet Non-Facility MD DO | 129898 | $2,175 |
| Autograft for spine surgery only (includes harvesting the graft); structural, bicortical or tricortical (through separate skin or fascial in | 129904 | $646 |
| Bone graft with microvascular anastomosis; fibula Non-Facility Internal Medicine | 129906 | $8,615 |
| Bone graft with microvascular anastomosis; other than fibula, iliac crest, or metatarsal Non-Facility PCP and Mid-Levels | 129909 | $9,406 |
| Free osteocutaneous flap with microvascular anastomosis; other than iliac crest, metatarsal, or great toe Non-Facility Cardiovascular Thora | 129910 | $9,451 |
| Free osteocutaneous flap with microvascular anastomosis; metatarsal Non-Facility Hospitalists - Internal Medicine Critical Care Neurosurger | 129912 | $9,977 |
| Excision of torus mandibularis Non-Facility MD DO | 129924 | $1,409 |
| Excision of benign tumor or cyst of mandible, by enucleation and/or curettage Non-Facility Neurosurgery E&M | 129927 | $1,697 |
| Impression and custom preparation; definitive obturator prosthesis Non-Facility Critical Care Intensivists | 129940 | $5,856 |
| Impression and custom preparation; palatal lift prosthesis Non-Facility MD DO | 129943 | $4,726 |
| Impression and custom preparation; auricular prosthesis Non-Facility PCP and Mid-Levels | 129946 | $5,472 |
| Application of halo type appliance for maxillofacial fixation, includes removal (separate procedure) Non-Facility Physical Medicine and Reh | 129949 | $2,299 |
| Application of interdental fixation device for conditions other than fracture or dislocation, includes removal Non-Facility Cardiovascular | 129950 | $3,242 |
| Genioplasty; sliding osteotomy, single piece Non-Facility Cardiovascular Thoracic Surgery | 129953 | $2,267 |
| Augmentation, mandibular body or angle; with bone graft, onlay or interpositional (includes obtaining autograft) Non-Facility ICC | 129957 | $15,637 |
| Reconstruction midface, LeFort I; single piece, segment movement in any direction (eg, for Long Face Syndrome), without bone graft Non-Faci | 129961 | $4,688 |
| Reconstruction midface, LeFort III (extracranial), any type, requiring bone grafts (includes obtaining autografts); with LeFort I Non-Facil | 129970 | $7,560 |
| Reconstruction midface, osteotomies (other than LeFort type) and bone grafts (includes obtaining autografts) Non-Facility Hospitalists - In | 129981 | $5,577 |
| Reconstruction of mandibular rami and/or body, sagittal split; without internal rigid fixation Non-Facility Critical Care Intensivists | 129984 | $4,745 |
| Reconstruction of mandibular rami and/or body, sagittal split; with internal rigid fixation Non-Facility Physical Medicine and Rehab | 129985 | $5,064 |
| Osteotomy, mandible, segmental; Non-Facility PCP and Mid-Levels | 129986 | $3,646 |
| Graft; ear cartilage, autogenous, to nose or ear (includes obtaining graft) Non-Facility Internal Medicine | 129994 | $2,653 |
| Reconstruction of mandible or maxilla, subperiosteal implant; partial Non-Facility Trauma Critical Care | 129999 | $4,250 |
| Reconstruction of mandible or maxilla, endosteal implant (eg, blade, cylinder); complete Non-Facility ICC | 130003 | $4,730 |
| Periorbital osteotomies for orbital hypertelorism, with bone grafts; combined intra- and extracranial approach Non-Facility MD DO | 130006 | $8,631 |
| Orbital repositioning, periorbital osteotomies, unilateral, with bone grafts; combined intra- and extracranial approach Non-Facility Mid Le | 130009 | $7,176 |
| Malar augmentation, prosthetic material Non-Facility Neurosurgery E&M | 130010 | $3,661 |
| Reduction of masseter muscle and bone (eg, for treatment of benign masseteric hypertrophy); extraoral approach Non-Facility Trauma Critical | 130014 | $704 |
| Closed treatment of nasal bone fracture with manipulation; without stabilization Non-Facility Midlevel | 130019 | $562 |
| Closed treatment of nasal bone fracture with manipulation; with stabilization Non-Facility Neurosurgery E&M | 130020 | $812 |
| Open treatment of nasal fracture; uncomplicated Non-Facility Trauma Critical Care | 130021 | $1,632 |
| Closed treatment of nasal septal fracture, with or without stabilization Non-Facility Trauma Critical Care | 130025 | $1,549 |
| Percutaneous treatment of nasoethmoid complex fracture, with splint, wire or headcap fixation, including repair of canthal ligaments and/or | 130028 | $2,650 |
| Open treatment of depressed zygomatic arch fracture (eg, Gillies approach) Non-Facility Cardio and Thoracic Surgery | 130036 | $1,997 |
| Open treatment of orbital floor blowout fracture; combined approach Non-Facility MD DO | 130041 | $2,736 |
| Open treatment of orbital floor blowout fracture; periorbital approach, with alloplastic or other implant Non-Facility MD DO | 130042 | $2,838 |
| Open treatment of fracture of orbit, except blowout; with implant Non-Facility General Surgery | 130047 | $2,268 |
| Closed treatment of palatal or maxillary fracture (LeFort I type), with interdental wire fixation or fixation of denture or splint Non-Faci | 130049 | $2,360 |
| Open treatment of palatal or maxillary fracture (LeFort I type); complicated (comminuted or involving cranial nerve foramina), multiple appr | 130051 | $2,853 |
| Closed treatment of craniofacial separation (LeFort III type) using interdental wire fixation of denture or splint Non-Facility Internal Me | 130052 | $2,519 |
| Closed treatment of mandibular or maxillary alveolar ridge fracture (separate procedure) Non-Facility MD DO | 130057 | $2,603 |
| Percutaneous treatment of mandibular fracture, with external fixation Non-Facility General Surgery | 130061 | $2,881 |
| Open treatment of mandibular fracture with external fixation Non-Facility Midlevel | 130063 | $1,702 |
| Open treatment of mandibular condylar fracture Non-Facility Neurosurgery E&M | 130066 | $2,761 |
| Biopsy, soft tissue of neck or thorax Non-Facility Cardio and Thoracic Surgery | 130079 | $991 |
| Excision first and/or cervical rib; Non-Facility Cardio and Thoracic Surgery | 130085 | $2,158 |
| Excision first and/or cervical rib; with sympathectomy Non-Facility Cardio and Thoracic Surgery | 130086 | $2,491 |
| Division of sternocleidomastoid for torticollis, open operation; with cast application Non-Facility General Surgery | 130094 | $1,946 |
| Open treatment of sternum fracture with or without skeletal fixation Non-Facility Midlevel | 130101 | $1,964 |
| Biopsy, soft tissue of back or flank; superficial Non-Facility PCP and Mid-Levels | 130103 | $958 |
| Radical resection of tumor (eg, sarcoma), soft tissue of back or flank; less than 5 cm Non-Facility Trauma Critical Care | 130106 | $3,636 |
| Partial excision of vertebral body, for intrinsic bony lesion, without decompression of spinal cord or nerve root(s), single vertebral segme | 130111 | $3,785 |
| Partial excision of vertebral body, for intrinsic bony lesion, without decompression of spinal cord or nerve root(s), single vertebral segme | 130112 | $4,098 |
| Osteotomy of spine, including discectomy, anterior approach, single vertebral segment; cervical Non-Facility Neurosurgery | 130119 | $5,775 |
| Osteotomy of spine, including discectomy, anterior approach, single vertebral segment; lumbar Non-Facility Cardiovascular Thoracic Surgery | 130121 | $5,640 |
| Closed treatment of vertebral body fracture(s), without manipulation, requiring and including casting or bracing Non-Facility Hospitalists | 130124 | $1,128 |
| Open treatment and/or reduction of vertebral fracture(s) and/or dislocation(s), posterior approach, 1 fractured vertebra or dislocated segme | 130128 | $5,263 |
| Manipulation of spine requiring anesthesia, any region Non-Facility Neurosurgery | 130132 | $459 |
| Arthrodesis, anterior interbody technique, including minimal discectomy to prepare interspace (other than for decompression); thoracic Non- | 130138 | $5,917 |
| Arthrodesis, posterior technique, craniocervical (occiput-C2) Non-Facility Mid Levels | 130141 | $5,680 |
| Pelvic fixation (attachment of caudal end of instrumentation to pelvic bony structures) other than sacrum (List separately in addition to co | 130163 | $1,257 |
| Incision and drainage, shoulder area; infected bursa Non-Facility Neurosurgery | 130175 | $1,594 |
| Biopsy, soft tissue of shoulder area; deep Non-Facility Neurosurgery E&M | 130180 | $2,098 |
| Radical resection of tumor (eg, sarcoma), soft tissue of shoulder area; less than 5 cm Non-Facility Internal Medicine | 130183 | $4,005 |
| Arthrotomy, acromioclavicular joint or sternoclavicular joint, including biopsy and/or excision of torn cartilage Non-Facility Specialists | 130185 | $1,652 |
| Excision or curettage of bone cyst or benign tumor of clavicle or scapula; with autograft (includes obtaining graft) Non-Facility Cardiovas | 130193 | $2,498 |
| Partial excision (craterization, saucerization, or diaphysectomy) bone (eg, osteomyelitis), scapula Non-Facility Trauma Critical Care | 130202 | $2,420 |
| Removal of foreign body, shoulder; subcutaneous Non-Facility Cardiovascular Thoracic Surgery | 130211 | $1,131 |
| Tenotomy, shoulder area; single tendon Non-Facility Critical Care Intensivists | 130218 | $2,215 |
| Repair of ruptured musculotendinous cuff (eg, rotator cuff) open; acute Non-Facility Cardio and Thoracic Surgery | 130220 | $2,928 |
| Tenodesis of long tendon of biceps Non-Facility MD DO | 130224 | $2,664 |
| Resection or transplantation of long tendon of biceps Non-Facility Trauma Critical Care | 130225 | $2,702 |
| Capsulorrhaphy, anterior; with labral repair (eg, Bankart procedure) Non-Facility MD DO | 130227 | $3,525 |
| Capsulorrhaphy, glenohumeral joint, any type multidirectional instability Non-Facility Wound Care | 130231 | $3,988 |
| Closed treatment of clavicular fracture; without manipulation Non-Facility MD DO | 130238 | $820 |
| Closed treatment of sternoclavicular dislocation; without manipulation Non-Facility MD DO | 130241 | $890 |
| Open treatment of sternoclavicular dislocation, acute or chronic; with fascial graft (includes obtaining graft) Non-Facility Cardiovascular | 130244 | $2,254 |
| Open treatment of acromioclavicular dislocation, acute or chronic; with fascial graft (includes obtaining graft) Non-Facility Wound Care | 130248 | $2,346 |
| Closed treatment of scapular fracture; without manipulation Non-Facility Cardio and Thoracic Surgery | 130249 | $866 |
| Open treatment of proximal humeral (surgical or anatomical neck) fracture, includes internal fixation, when performed, includes repair of tu | 130254 | $3,153 |
| Closed treatment of shoulder dislocation, with manipulation; without anesthesia Non-Facility Critical Care Intensivists | 130259 | $1,201 |
| Arthrodesis, glenohumeral joint; Non-Facility PCP and Mid-Levels | 130267 | $3,654 |
| Radical resection of tumor (eg, sarcoma), soft tissue of upper arm or elbow area; less than 5 cm Non-Facility Mid Levels | 130282 | $3,661 |
| Arthrotomy, elbow; with synovial biopsy only Non-Facility Trauma Critical Care | 130283 | $1,521 |
| Arthrotomy, elbow; with joint exploration, with or without biopsy, with or without removal of loose or foreign body Non-Facility Critical C | 130284 | $1,820 |
| Excision or curettage of bone cyst or benign tumor of head or neck of radius or olecranon process; with autograft (includes obtaining graft) | 130291 | $2,244 |
| Sequestrectomy (eg, for osteomyelitis or bone abscess), shaft or distal humerus Non-Facility ICC | 130294 | $2,678 |
| Sequestrectomy (eg, for osteomyelitis or bone abscess), radial head or neck Non-Facility Cardiovascular Thoracic Surgery | 130295 | $2,275 |
| Sequestrectomy (eg, for osteomyelitis or bone abscess), olecranon process Non-Facility Mid Levels | 130296 | $2,482 |
| Partial excision (craterization, saucerization, or diaphysectomy) bone (eg, osteomyelitis), humerus Non-Facility General Surgery | 130297 | $2,521 |
| Partial excision (craterization, saucerization, or diaphysectomy) bone (eg, osteomyelitis), radial head or neck Non-Facility Wound Care | 130298 | $2,142 |
| Removal of prosthesis, includes debridement and synovectomy when performed; radial head Non-Facility General Surgery | 130307 | $2,592 |
| Removal of foreign body, upper arm or elbow area; deep (subfascial or intramuscular) Non-Facility PCP and Mid-Levels | 130309 | $2,033 |
| Manipulation, elbow, under anesthesia Non-Facility Mid Levels | 130311 | $1,600 |
| Repair medial collateral ligament, elbow, with local tissue Non-Facility Critical Care Intensivists | 130324 | $2,555 |
| Arthroplasty, elbow; with membrane (eg, fascial) Non-Facility Internal Medicine | 130331 | $3,225 |
| Repair of nonunion or malunion, humerus; without graft (eg, compression technique) Non-Facility Neurosurgery E&M | 130340 | $3,747 |
| Open treatment of humeral shaft fracture with plate/screws, with or without cerclage Non-Facility PCP and Mid-Levels | 130347 | $3,150 |
| Closed treatment of supracondylar or transcondylar humeral fracture, with or without intercondylar extension; without manipulation Non-Faci | 130349 | $1,411 |
| Open treatment of humeral supracondylar or transcondylar fracture, includes internal fixation, when performed; without intercondylar extensi | 130352 | $3,307 |
| Closed treatment of humeral condylar fracture, medial or lateral; without manipulation Non-Facility Cardio and Thoracic Surgery | 130358 | $1,304 |
| Open treatment of periarticular fracture and/or dislocation of the elbow (fracture distal humerus and proximal ulna and/or proximal radius); | 130363 | $3,870 |
| Treatment of closed elbow dislocation; without anesthesia Non-Facility MD DO | 130364 | $1,370 |
| Closed treatment of ulnar fracture, proximal end (eg, olecranon or coronoid processºes»); without manipulation Non-Facility Physical Medici | 130374 | $1,085 |
| Closed treatment of ulnar fracture, proximal end (eg, olecranon or coronoid processºes»); with manipulation Non-Facility MD DO | 130375 | $1,706 |
| Arthrodesis, elbow joint; local Non-Facility PCP and Mid-Levels | 130377 | $2,983 |
| Arthrodesis, elbow joint; with autogenous graft (includes obtaining graft) Non-Facility Critical Care Intensivists | 130378 | $3,573 |
| Amputation, arm through humerus; secondary closure or scar revision Non-Facility Midlevel | 130381 | $2,052 |
| Amputation, arm through humerus; re-amputation Non-Facility Hospitalists - Internal Medicine Critical Care Neurosurgery | 130382 | $2,766 |
| Incision and drainage, forearm and/or wrist; deep abscess or hematoma Non-Facility MD DO | 130393 | $2,619 |
| Biopsy, soft tissue of forearm and/or wrist; deep (subfascial or intramuscular) Non-Facility Wound Care | 130398 | $1,326 |
| Excision, tumor, soft tissue of forearm and/or wrist area, subfascial (eg, intramuscular); less than 3 cm Non-Facility Hospitalists - Inter | 130400 | $1,857 |
| Arthrotomy, wrist joint; with biopsy Non-Facility General Surgery | 130403 | $1,276 |
| Arthrotomy, wrist joint; with joint exploration, with or without biopsy, with or without removal of loose or foreign body Non-Facility Phys | 130404 | $1,469 |
| Excision of ganglion, wrist (dorsal or volar); recurrent Non-Facility Cardio and Thoracic Surgery | 130409 | $1,413 |
| Excision or curettage of bone cyst or benign tumor of radius or ulna (excluding head or neck of radius and olecranon process); with allograf | 130416 | $2,162 |
| Excision or curettage of bone cyst or benign tumor of carpal bones; Non-Facility Cardio and Thoracic Surgery | 130417 | $1,632 |
| Excision or curettage of bone cyst or benign tumor of carpal bones; with allograft Non-Facility General Surgery | 130419 | $1,804 |
| Partial excision (craterization, saucerization, or diaphysectomy) of bone (eg, for osteomyelitis); radius Non-Facility PCP and Mid-Levels | 130422 | $2,101 |
| Carpectomy; 1 bone Non-Facility General Surgery | 130424 | $1,775 |
| Excision distal ulna partial or complete (eg, Darrach type or matched resection) Non-Facility Colon and Rectal Surgery | 130427 | $1,551 |
| Removal of wrist prosthesis; (separate procedure) Non-Facility Cardiovascular Thoracic Surgery | 130430 | $1,930 |
| Repair, tendon or muscle, extensor, forearm and/or wrist; secondary, single, each tendon or muscle Non-Facility Cardiovascular Thoracic Sur | 130437 | $2,020 |
| Repair, tendon or muscle, extensor, forearm and/or wrist; secondary, with free graft (includes obtaining graft), each tendon or muscle Non- | 130438 | $2,381 |
| Lengthening or shortening of flexor or extensor tendon, forearm and/or wrist, single, each tendon Non-Facility ICC | 130440 | $2,037 |
| Tendon transplantation or transfer, flexor or extensor, forearm and/or wrist, single; with tendon graft(s) (includes obtaining graft), each | 130446 | $2,558 |
| Centralization of wrist on ulna (eg, radial club hand) Non-Facility General Surgery | 130451 | $3,373 |
| Osteoplasty, radius OR ulna; shortening Non-Facility MD DO | 130459 | $2,744 |
| Osteoplasty, radius AND ulna; shortening (excluding 64876) Non-Facility Cardio and Thoracic Surgery | 130461 | $3,611 |
| Repair of nonunion or malunion, radius OR ulna; without graft (eg, compression technique) Non-Facility Specialists | 130464 | $2,862 |
| Arthroplasty with prosthetic replacement; scaphoid carpal (navicular) Non-Facility Mid Levels | 130475 | $2,814 |
| Revision of arthroplasty, including removal of implant, wrist joint Non-Facility ICC | 130480 | $3,669 |
| Open treatment of radial shaft fracture, includes internal fixation, when performed, and closed treatment of distal radioulnar joint disloca | 130490 | $2,823 |
| Closed treatment of radial and ulnar shaft fractures; without manipulation Non-Facility PCP and Mid-Levels | 130495 | $1,076 |
| Closed treatment of distal radial fracture (eg, Colles or Smith type) or epiphyseal separation, includes closed treatment of fracture of uln | 130500 | $1,973 |
